Biofuels Testing
FOI Laboratories is serving the nation with accurate and timely biofuel analysis. The prompt service given to state and local governments, national distributors and large biofuel producers is the same service given to the individual and start-up producer.
FOI Laboratories dedicates a significant amount of its activity to research and development for improving advanced technology, compression ignition engine efficiency and meeting emissions standards. Our research includes the testing and development of low-sulfur advanced biofuels and blending components that will improve the performance of engines and emission control devices.
Discover the difference our customer service makes. For superior quality testing, unbeatable sample turn-around times and clear, concise sample reporting, choose to do all of your fuel analysis testing with FOI Laboratories.
For a quote on FOI Laboratories tests, please click here
| Test | Method |
| Acid Number | ASTM D974 |
| API Gravity | ASTM D1298 |
| Ash | ASTM D482 |
| Bio-Blend | ASTM D7371 |
| BTU | ASTM D240 |
| Cetane Index | ASTM D976 |
| Cetane Number | ASTM D613 |
| CFPP | ASTM D6371 |
| Cloud Point | ASTM D2500 |
| Cold Soak Filtration | ASTM D7501 |
| Color | ASTM D1500 |
| Combined Calcium and Magnesium | EN14538 |
| Combined Sodium and Potassium | EN14538 |
| Corrosion Copper Strip | ASTM D130 |
| Density @ 15C | ASTM D4052 |
| Distillation- Biodiesel | ASTM D1160 |
| Ester Content | EN14103 |
| Filter Patch | FOB1853 |
| Flash Point | ASTM D93 |
| Free Fatty Acid | AOCS Ca 5a-40 |
| Glycerin | ASTM D6584 |
| HFRR Lubricity | ASTM D6079 |
| Methanol Content | EN14110 |
| Microbial Growth | ASTM D6469 |
| Oxidation Stability | EN14112 |
| Particle Count | ASTM D6217 |
| Particulate Contamination | ASTM D7321 |
| Phosphorus | ASTM D4951 |
| Pour Point | ASTM D5950 |
| Rams Bottom Carbon Residue | ASTM D524 |
| Soap | AOCS Cc17-79 |
| Stability/Accelerated Aging | Du Pont F21-61 |
| Sulfated Ash | ASTM D874 |
| Sulfur | ASTM D5453 |
| Thermal Stability | ASTM D6468 |
| Viscosity @ 40C | ASTM D445 |
| Visual Appearance | ASTM D4176 |
| Water & Sediment | ASTM D2709 |
| Water, Suspended KF | ASTM D6304 |

