Diesel Testing
FOI Laboratories is serving the nation with research and fuel analysis, creating standardized tools and best-practice sampling procedures. By extending our research and development outside of the laboratory, FOI Laboratories blends science with real-life field situations to create consistent, accurate fuel testing and results.
FOI Laboratories offers a comprehensive collection of diesel fuel testing services that have been designed by our chemists to detect storage integrity and classify product by ASTM and industry specifications. Our long-term storage package helps predict your product’s remaining service life and product cleanliness, as well as ensures compliance with diesel fuel standards. We also offer comprehensive testing for biodiesel. For more information on biofuels tests and methods, see our Biofuels Testing section.
Our diesel testing services can be used for monitoring auxiliary and standby power systems for commercial and industry applications, which includes hospitals, power companies, marine and insurance requirements. Testing services can be customized to troubleshoot applications and document integrity.
Discover the difference our quality customer service makes. For superior quality testing, unbeatable sample turn-around times and clear, concise sample reporting, choose to do all your fuel analysis testing with
For a quote on FOI Laboratories tests, please click here
| Test | Method |
| Basic Coolant | ASTM D6210-D1287-D2982 |
| Basic Oil | Basic Oil |
| API Gravity | ASTM D1298 |
| Appearance | ASTM D4176 |
| Ash | ASTM D482 |
| Asphaltene | HL-110 |
| Bio-Blend | ASTM D7371 |
| Water & Sediment | ASTM D2709 |
| BTU | ASTM D4868 |
| Carbon Residue | ASTM D4530 Diesel |
| Cetane Index | ASTM D976 |
| Cetane Number | ASTM D613 |
| CFPP | ASTM D6371 |
| Cloud Point | ASTM D2500 |
| Color | ASTM D1500 |
| Conductivity | ASTM D2624/D4308 |
| Corrosion Copper Strip | ASTM D130 |
| Distillation 90% recovery | ASTM D86 |
| Filter Patch | FOB1853 |
| Flash Point | ASTM D93 |
| HFRR Lubricity @ 60°C | ASTM D6079 |
| ICP Metals includes 24 wear metals | HL-1158 |
| Microbial Growth | ASTM D6469 |
| Particle Count | ISO 11500-4406 |
| Particulate Contamination | ASTM D6217 |
| Pour Point | ASTM D5950 |
| Stability/Accelerated Aging | Du Pont F21-61 |
| Sugar Test | HL-1124 |
| Sulfur | ASTM D5453 |
| Thermal Stability | ASTM D6468 |
| Water, Suspended KF | ASTM D6304 |

